Which landmark each civilization ages up with, what it picks next, and how each road fares. Hover a band to see how many players took it and how often they won.
174,987 players · this season · Updated 15 Oct 2026, 18:16
Counted from this season's ranked matches.
Feudal Age
| Pick | Picked | Win rate |
|---|---|---|
| 52.4%Most picked | 50.2%Highest | |
| 41.4% | 43.8% | |
| Game ended1,334 players | 6.1% | 49.1% |
Castle Age
| Pick | Picked | Win rate |
|---|---|---|
| 65.9%Most picked | 49.9% | |
| 12.4% | 49.3% | |
| Game ended4,412 players | 21.6% | 38.8% |
Imperial Age
| Pick | Picked | Win rate |
|---|---|---|
| 36.7%Most picked | 54.6% | |
| 15.2% | 56.8% | |
| Game ended7,688 players | 48.1% | 43.8% |
Highest win rate is marked only with at least 100 players and a lead of 3 points or more.