Which landmark each civilization ages up with, what it picks next, and how each road fares. Hover a band to see how many players took it and how often they won.
959,554 players · this season · Updated 16 Oct 2026, 13:20
Counted from this season's ranked matches.
Feudal Age
| Pick | Picked | Win rate |
|---|---|---|
| 50.8%Most picked | 53.4% | |
| 10.6% | 48.8% | |
| 11.3% | 50.5% | |
| 9.1% | 49.5% | |
| 8.1% | 52% | |
| 1.4% | 49.7% | |
| 1.5% | 44.7% | |
| 0.9% | 42.6% | |
| Game ended1,622 players | 6.4% | 47.7% |
Castle Age
| Pick | Picked | Win rate |
|---|---|---|
| 31.2%Most picked | 52.6% | |
| 7.8% | 49.9% | |
| 23.7% | 50.8% | |
| 3.5% | 46.6% | |
| 12.2% | 53.3% | |
| 4.1% | 45.9% | |
| 2% | 48.5% | |
| 1.9% | 48.7% | |
| Game ended3,211 players | 13.5% | 54.9% |
Imperial Age
| Pick | Picked | Win rate |
|---|---|---|
| 24.3%Most picked | 58.3% | |
| 2.8% | 56.6% | |
| 8% | 55.1% | |
| 3.3% | 55.5% | |
| 4.4% | 52.4% | |
| 3.6% | 50.7% | |
| 2.3% | 56.5% | |
| 1.7% | 58.4% | |
| Game ended10,236 players | 49.7% | 46% |
Highest win rate is marked only with at least 100 players and a lead of 3 points or more.