Which landmark each civilization ages up with, what it picks next, and how each road fares. Hover a band to see how many players took it and how often they won.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
104,252 players · this season · Updated 16 Oct 2026, 14:56
Counted from this season's ranked matches.
Feudal Age
| Pick | Picked | Win rate |
|---|---|---|
| 65.3%Most picked | 55.5% | |
| 6.5% | 60.5%Highest | |
| 8.4% | 51.6% | |
| 5.3% | 53.2% | |
| 5.5% | 56% | |
| 0.7% | 55% | |
| 1% | 35.5% | |
| 0.9% | 32.1% | |
| Game ended190 players | 6.3% | 47.4% |
Castle Age
| Pick | Picked | Win rate |
|---|---|---|
| 38%Most picked | 53.6% | |
| 6.5% | 49.2% | |
| 22.1% | 57.8%Highest | |
| 1.1% | 50% | |
| 10.4% | 51.5% | |
| 1.6% | 54.3% | |
| 2% | 58.2% | |
| 1.8% | 50% | |
| Game ended465 players | 16.6% | 59.4% |
Imperial Age
| Pick | Picked | Win rate |
|---|---|---|
| 25.9%Most picked | 59.9% | |
| 1.5% | 55.6% | |
| 5.9% | 59.4% | |
| 1.7% | 71.8% | |
| 3.6% | 65.5% | |
| 2.3% | 61.1% | |
| 0.6% | — | |
| 0.3% | — | |
| Game ended1,364 players | 58.2% | 49.3% |
Highest win rate is marked only with at least 100 players and a lead of 3 points or more.