Which landmark each civilization ages up with, what it picks next, and how each road fares. Hover a band to see how many players took it and how often they won.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
262,252 players · this season · Updated 16 Oct 2026, 18:03
Counted from this season's ranked matches.
Feudal Age
| Pick | Picked | Win rate |
|---|---|---|
| 56.1%Most picked | 52.6% | |
| 8.9% | 52.5% | |
| 11.3% | 51.9% | |
| 9.7% | 48.8% | |
| 6.3% | 55.8%Highest | |
| 1.1% | 60.3% | |
| 0.9% | 60.3% | |
| 0.6% | 45.7% | |
| Game ended377 players | 5.1% | 50.7% |
Castle Age
| Pick | Picked | Win rate |
|---|---|---|
| 32.7%Most picked | 50.9% | |
| 7.1% | 55.5% | |
| 23.2% | 51.6% | |
| 1.9% | 41.5% | |
| 12.7% | 54.4% | |
| 3.8% | 48.3% | |
| 2.1% | 48.3% | |
| 1.6% | 51.8% | |
| Game ended1,048 players | 14.9% | 57.1% |
Imperial Age
| Pick | Picked | Win rate |
|---|---|---|
| 25.8%Most picked | 58% | |
| 2.2% | 59.7% | |
| 6.7% | 57.9% | |
| 2.6% | 59.1% | |
| 3.7% | 54.5% | |
| 2.4% | 48.6% | |
| 2% | 57.3% | |
| 1.3% | 55.7% | |
| Game ended3,204 players | 53.4% | 46.7% |
Highest win rate is marked only with at least 100 players and a lead of 3 points or more.