Which landmark each civilization ages up with, what it picks next, and how each road fares. Hover a band to see how many players took it and how often they won.
959,554 players · this season · Updated 16 Oct 2026, 13:20
Counted from this season's ranked matches.
Feudal Age
| Pick | Picked | Win rate |
|---|---|---|
| 67.5%Most picked | 47% | |
| 24.7% | 44.5% | |
| Game ended2,444 players | 7.8% | 40.1% |
Castle Age
| Pick | Picked | Win rate |
|---|---|---|
| 52.4%Most picked | 50.2%Highest | |
| 33.4% | 44.7% | |
| Game ended4,144 players | 14.2% | 35.8% |
Imperial Age
| Pick | Picked | Win rate |
|---|---|---|
| 38%Most picked | 55.9%Highest | |
| 18.1% | 52.6% | |
| Game ended10,943 players | 43.9% | 39.4% |
Highest win rate is marked only with at least 100 players and a lead of 3 points or more.