Which landmark each civilization ages up with, what it picks next, and how each road fares. Hover a band to see how many players took it and how often they won.
959,554 players · this season · Updated 16 Oct 2026, 13:20
Counted from this season's ranked matches.
Feudal Age
| Pick | Picked | Win rate |
|---|---|---|
| 82.9%Most picked | 54.1% | |
| 10.5% | 51.3% | |
| Game ended8,128 players | 6.6% | 45.5% |
Castle Age
| Pick | Picked | Win rate |
|---|---|---|
| 40.5%Most picked | 57.6%Highest | |
| 37.4% | 53.5% | |
| Game ended25,426 players | 22.1% | 47.5% |
Imperial Age
| Pick | Picked | Win rate |
|---|---|---|
| 38.6%Most picked | 60.8% | |
| 10.7% | 60% | |
| Game ended45,529 players | 50.7% | 50.7% |
Highest win rate is marked only with at least 100 players and a lead of 3 points or more.