Which landmark each civilization ages up with, what it picks next, and how each road fares. Hover a band to see how many players took it and how often they won.
993,954 players · this season · Updated 16 Oct 2026, 14:55
Counted from this season's ranked matches.
Feudal Age
| Pick | Picked | Win rate |
|---|---|---|
| 57.3%Most picked | 51.8%Highest | |
| 36.1% | 47.5% | |
| Game ended2,639 players | 6.6% | 48% |
Castle Age
| Pick | Picked | Win rate |
|---|---|---|
| 57.5%Most picked | 53.4%Highest | |
| 34.5% | 48.3% | |
| Game ended3,040 players | 8.1% | 34.6% |
Imperial Age
| Pick | Picked | Win rate |
|---|---|---|
| 22.2%Most picked | 54.7% | |
| 21.3% | 54.4% | |
| Game ended19,511 players | 56.5% | 49.2% |
Highest win rate is marked only with at least 100 players and a lead of 3 points or more.