Which landmark each civilization ages up with, what it picks next, and how each road fares. Hover a band to see how many players took it and how often they won.
959,554 players · this season · Updated 16 Oct 2026, 13:20
Counted from this season's ranked matches.
Feudal Age
| Pick | Picked | Win rate |
|---|---|---|
| 91.1%Most picked | 50% | |
| 2.3% | 51% | |
| Game ended3,253 players | 6.5% | 47.8% |
Castle Age
| Pick | Picked | Win rate |
|---|---|---|
| 69.8%Most picked | 51.1% | |
| 15.8% | 49.7% | |
| Game ended6,700 players | 14.4% | 45.1% |
Imperial Age
| Pick | Picked | Win rate |
|---|---|---|
| 32.7%Most picked | 57.3% | |
| 18.3% | 56.7% | |
| Game ended19,523 players | 49% | 44.4% |
Highest win rate is marked only with at least 100 players and a lead of 3 points or more.