Which landmark each civilization ages up with, what it picks next, and how each road fares. Hover a band to see how many players took it and how often they won.
959,554 players · this season · Updated 16 Oct 2026, 13:20
Counted from this season's ranked matches.
Feudal Age
| Pick | Picked | Win rate |
|---|---|---|
| 50.4%Most picked | 49.7% | |
| 41.4% | 51.8% | |
| Game ended1,394 players | 8.2% | 37.2% |
Castle Age
| Pick | Picked | Win rate |
|---|---|---|
| 78%Most picked | 52.2%Highest | |
| 13.2% | 46.7% | |
| Game ended1,371 players | 8.8% | 42.5% |
Imperial Age
| Pick | Picked | Win rate |
|---|---|---|
| 28.7%Most picked | 57.7% | |
| 27.9% | 56.4% | |
| Game ended6,163 players | 43.4% | 44.2% |
Highest win rate is marked only with at least 100 players and a lead of 3 points or more.