Which landmark each civilization ages up with, what it picks next, and how each road fares. Hover a band to see how many players took it and how often they won.
959,554 players · this season · Updated 16 Oct 2026, 13:20
Counted from this season's ranked matches.
Feudal Age
| Pick | Picked | Win rate |
|---|---|---|
| 72%Most picked | 50.3%Highest | |
| 21.4% | 46.9% | |
| Game ended1,771 players | 6.7% | 44.9% |
Castle Age
| Pick | Picked | Win rate |
|---|---|---|
| 47.4%Most picked | 52% | |
| 38.8% | 52.7% | |
| Game ended3,393 players | 13.7% | 31.7% |
Imperial Age
| Pick | Picked | Win rate |
|---|---|---|
| 27.4%Most picked | 55.5% | |
| 22% | 59.3%Highest | |
| Game ended10,789 players | 50.6% | 47.6% |
Highest win rate is marked only with at least 100 players and a lead of 3 points or more.