Which landmark each civilization ages up with, what it picks next, and how each road fares. Hover a band to see how many players took it and how often they won.
959,554 players · this season · Updated 16 Oct 2026, 13:20
Counted from this season's ranked matches.
Feudal Age
| Pick | Picked | Win rate |
|---|---|---|
| 54.9%Most picked | 50.7% | |
| 37.9% | 48.2% | |
| Game ended3,464 players | 7.1% | 45.6% |
Castle Age
| Pick | Picked | Win rate |
|---|---|---|
| 54.9%Most picked | 51% | |
| 36.9% | 49.5% | |
| Game ended3,743 players | 8.3% | 41.5% |
Imperial Age
| Pick | Picked | Win rate |
|---|---|---|
| 35.6%Most picked | 55.5% | |
| 24.3% | 55.7% | |
| Game ended16,621 players | 40.1% | 42.7% |
Highest win rate is marked only with at least 100 players and a lead of 3 points or more.