Which landmark each civilization ages up with, what it picks next, and how each road fares. Hover a band to see how many players took it and how often they won.
959,554 players · this season · Updated 16 Oct 2026, 13:20
Counted from this season's ranked matches.
Feudal Age
| Pick | Picked | Win rate |
|---|---|---|
| 54.5%Most picked | 47% | |
| 38.4% | 44.3% | |
| Game ended2,271 players | 7.1% | 45.8% |
Castle Age
| Pick | Picked | Win rate |
|---|---|---|
| 72.1%Most picked | 48% | |
| 13.5% | 47.1% | |
| Game ended4,282 players | 14.4% | 34.3% |
Imperial Age
| Pick | Picked | Win rate |
|---|---|---|
| 32%Most picked | 55.9%Highest | |
| 23.6% | 52.1% | |
| Game ended11,241 players | 44.3% | 39.7% |
Highest win rate is marked only with at least 100 players and a lead of 3 points or more.