Which landmark each civilization ages up with, what it picks next, and how each road fares. Hover a band to see how many players took it and how often they won.
959,554 players · this season · Updated 16 Oct 2026, 13:20
Counted from this season's ranked matches.
Feudal Age
| Pick | Picked | Win rate |
|---|---|---|
| 83.6%Most picked | 50%Highest | |
| 8.8% | 44.3% | |
| Game ended1,144 players | 7.6% | 44.9% |
Castle Age
| Pick | Picked | Win rate |
|---|---|---|
| 79.5%Most picked | 51.2%Highest | |
| 8% | 47.7% | |
| Game ended1,745 players | 12.5% | 39.3% |
Imperial Age
| Pick | Picked | Win rate |
|---|---|---|
| 30.8%Most picked | 58.4%Highest | |
| 17.6% | 53.3% | |
| Game ended6,298 players | 51.6% | 45.6% |
Highest win rate is marked only with at least 100 players and a lead of 3 points or more.