Which landmark each civilization ages up with, what it picks next, and how each road fares. Hover a band to see how many players took it and how often they won.
959,554 players · this season · Updated 16 Oct 2026, 13:20
Counted from this season's ranked matches.
Feudal Age
| Pick | Picked | Win rate |
|---|---|---|
| 60.6%Most picked | 52.7%Highest | |
| 31.8% | 47.5% | |
| Game ended2,656 players | 7.7% | 37.5% |
Castle Age
| Pick | Picked | Win rate |
|---|---|---|
| 48.9%Most picked | 49.7% | |
| 29.2% | 49% | |
| Game ended6,986 players | 21.9% | 56.1% |
Imperial Age
| Pick | Picked | Win rate |
|---|---|---|
| 29.3%Most picked | 54.5% | |
| 19.9% | 55.9% | |
| Game ended12,643 players | 50.8% | 44% |
Highest win rate is marked only with at least 100 players and a lead of 3 points or more.