Which landmark each civilization ages up with, what it picks next, and how each road fares. Hover a band to see how many players took it and how often they won.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
127,870 players · this season · Updated 16 Oct 2026, 14:10
Counted from this season's ranked matches.
Feudal Age
| Pick | Picked | Win rate |
|---|---|---|
| 38.1%Most picked | 49.2% | |
| 13.9% | 45% | |
| 12.4% | 45.8% | |
| 11.9% | 48.2% | |
| 15.6% | 51.4% | |
| 1.1% | 53.1% | |
| 2.1% | 44.8% | |
| 1.3% | 41.7% | |
| Game ended101 players | 3.6% | 67.3% |
Castle Age
| Pick | Picked | Win rate |
|---|---|---|
| 25.4%Most picked | 47.4% | |
| 6.6% | 45.2% | |
| 21.4% | 51.6% | |
| 5.5% | 53% | |
| 19.5% | 51.5% | |
| 6.4% | 49.7% | |
| 2.9% | 57.1% | |
| 1.3% | 40% | |
| Game ended297 players | 11% | 35.4% |
Imperial Age
| Pick | Picked | Win rate |
|---|---|---|
| 10.8%Most picked | 58.1% | |
| 2.8% | 51.5% | |
| 3.8% | 51.1% | |
| 3.6% | 54.1% | |
| 2.4% | 54.4% | |
| 2.3% | 59.3% | |
| 2.2% | 53.8% | |
| 1.6% | 48.7% | |
| Game ended1,688 players | 70.6% | 47.7% |
Highest win rate is marked only with at least 100 players and a lead of 3 points or more.