Which landmark each civilization ages up with, what it picks next, and how each road fares. Hover a band to see how many players took it and how often they won.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
77,869 players · this season · Updated 16 Oct 2026, 14:10
Counted from this season's ranked matches.
Feudal Age
| Pick | Picked | Win rate |
|---|---|---|
| 48.4%Most picked | 53.1% | |
| 13% | 47.2% | |
| 10.4% | 54% | |
| 7.2% | 42.3% | |
| 10.9% | 55.3% | |
| 1.4% | 37.9% | |
| 3.3% | 47.1% | |
| 1.4% | 53.6% | |
| Game ended84 players | 4.1% | 53.6% |
Castle Age
| Pick | Picked | Win rate |
|---|---|---|
| 32.1%Most picked | 52.7% | |
| 5.1% | 54.9% | |
| 23% | 56.5% | |
| 2.7% | 57.4% | |
| 15.9% | 55.9% | |
| 5% | 42% | |
| 1.7% | 47.1% | |
| 0.8% | — | |
| Game ended271 players | 13.7% | 36.2% |
Imperial Age
| Pick | Picked | Win rate |
|---|---|---|
| 9.7%Most picked | 51.8% | |
| 2.7% | 54.3% | |
| 2% | 32.4% | |
| 1.9% | 46.9% | |
| 2% | 37.1% | |
| 1.5% | 40% | |
| 0.8% | — | |
| 0.3% | — | |
| Game ended1,357 players | 79.2% | 55.6% |
Highest win rate is marked only with at least 100 players and a lead of 3 points or more.