Which landmark each civilization ages up with, what it picks next, and how each road fares. Hover a band to see how many players took it and how often they won.
959,554 players · this season · Updated 16 Oct 2026, 13:20
Counted from this season's ranked matches.
Feudal Age
| Pick | Picked | Win rate |
|---|---|---|
| 67.5%Most picked | 49.8% | |
| 25.6% | 47.4% | |
| Game ended1,774 players | 6.9% | 45.4% |
Castle Age
| Pick | Picked | Win rate |
|---|---|---|
| 56.9%Most picked | 51.1% | |
| 31.1% | 49.6% | |
| Game ended2,885 players | 12% | 39% |
Imperial Age
| Pick | Picked | Win rate |
|---|---|---|
| 33.6%Most picked | 55.5% | |
| 17.2% | 58.3% | |
| Game ended10,401 players | 49.2% | 44.5% |
Highest win rate is marked only with at least 100 players and a lead of 3 points or more.