Which landmark each civilization ages up with, what it picks next, and how each road fares. Hover a band to see how many players took it and how often they won.
185,617 players · this season · Updated 15 Oct 2026, 19:54
Counted from this season's ranked matches.
Feudal Age
| Pick | Picked | Win rate |
|---|---|---|
| 66.1%Most picked | 54.5%Highest | |
| 24.5% | 47.5% | |
| Game ended668 players | 9.3% | 43.1% |
Castle Age
| Pick | Picked | Win rate |
|---|---|---|
| 67.6%Most picked | 53.4% | |
| 17.8% | 51.5% | |
| Game ended947 players | 14.6% | 50.6% |
Imperial Age
| Pick | Picked | Win rate |
|---|---|---|
| 22.2%Most picked | 53.7% | |
| 14.9% | 52.7% | |
| Game ended3,484 players | 62.9% | 52.8% |
Highest win rate is marked only with at least 100 players and a lead of 3 points or more.