Which landmark each civilization ages up with, what it picks next, and how each road fares. Hover a band to see how many players took it and how often they won.
959,554 players · this season · Updated 16 Oct 2026, 13:20
Counted from this season's ranked matches.
Feudal Age
| Pick | Picked | Win rate |
|---|---|---|
| 42.1%Most picked | 51.9% | |
| 35.6% | 51.3% | |
| 16.1% | 50.1% | |
| Game ended7,511 players | 6.2% | 45.7% |
Castle Age
| Pick | Picked | Win rate |
|---|---|---|
| 42.8%Most picked | 54% | |
| 36.1% | 52.1% | |
| 5.9% | 52.2% | |
| Game ended17,388 players | 15.2% | 41.8% |
Imperial Age
| Pick | Picked | Win rate |
|---|---|---|
| 29.1%Most picked | 61.5% | |
| 15.6% | 59.8% | |
| 12.6% | 59.3% | |
| Game ended41,440 players | 42.7% | 43% |
Highest win rate is marked only with at least 100 players and a lead of 3 points or more.