Which landmark each civilization ages up with, what it picks next, and how each road fares. Hover a band to see how many players took it and how often they won.
185,617 players · this season · Updated 15 Oct 2026, 19:54
Counted from this season's ranked matches.
Feudal Age
| Pick | Picked | Win rate |
|---|---|---|
| 48.7%Most picked | 53.6% | |
| 28.7% | 54.9% | |
| 16.7% | 51.8% | |
| Game ended1,138 players | 6% | 50.6% |
Castle Age
| Pick | Picked | Win rate |
|---|---|---|
| 36.7%Most picked | 56.5% | |
| 30.7% | 54.6% | |
| 10.4% | 55.3% | |
Imperial Age
| Pick | Picked | Win rate |
|---|---|---|
| 19.4%Most picked | 66.7% | |
| 18% | 66.3% | |
| 9.2% | 65.9% | |
Highest win rate is marked only with at least 100 players and a lead of 3 points or more.
| Game ended3,992 players |
| 22.3% |
| 46.9% |
| Game ended7,421 players |
| 53.4% |
| 46.2% |