Which landmark each civilization ages up with, what it picks next, and how each road fares. Hover a band to see how many players took it and how often they won.
959,554 players · this season · Updated 16 Oct 2026, 13:20
Counted from this season's ranked matches.
Feudal Age
| Pick | Picked | Win rate |
|---|---|---|
| 54%Most picked | 46.4% | |
| 38.6% | 47.6% | |
| Game ended1,989 players | 7.3% | 42.2% |
Castle Age
| Pick | Picked | Win rate |
|---|---|---|
| 49.2%Most picked | 48.2% | |
| 39.4% | 49.1% | |
| Game ended2,869 players | 11.4% | 33.4% |
Imperial Age
| Pick | Picked | Win rate |
|---|---|---|
| 35.5%Most picked | 53.5% | |
| 20.9% | 56.3% | |
| Game ended9,722 players | 43.6% | 41% |
Highest win rate is marked only with at least 100 players and a lead of 3 points or more.