Which landmark each civilization ages up with, what it picks next, and how each road fares. Hover a band to see how many players took it and how often they won.
185,617 players · this season · Updated 15 Oct 2026, 19:54
Counted from this season's ranked matches.
Feudal Age
| Pick | Picked | Win rate |
|---|---|---|
| 66.4%Most picked | 48.9% | |
| 28% | 48.3% | |
| Game ended448 players | 5.6% | 47.3% |
Castle Age
| Pick | Picked | Win rate |
|---|---|---|
| 52.9%Most picked | 50.4% | |
| 34.2% | 51.1% | |
| Game ended986 players | 12.9% | 35.8% |
Imperial Age
| Pick | Picked | Win rate |
|---|---|---|
| 24.8%Most picked | 55.1% | |
| 15% | 56.7% | |
| Game ended3,996 players | 60.2% | 47.3% |
Highest win rate is marked only with at least 100 players and a lead of 3 points or more.