Which landmark each civilization ages up with, what it picks next, and how each road fares. Hover a band to see how many players took it and how often they won.
185,617 players · this season · Updated 15 Oct 2026, 19:54
Counted from this season's ranked matches.
Feudal Age
| Pick | Picked | Win rate |
|---|---|---|
| 72.2%Most picked | 47.6% | |
| 22.7% | 45.4% | |
| Game ended293 players | 5.2% | 47.1% |
Castle Age
| Pick | Picked | Win rate |
|---|---|---|
| 70.3%Most picked | 51.3% | |
| 7.1% | 52.7% | |
| Game ended1,217 players | 22.6% | 32% |
Imperial Age
| Pick | Picked | Win rate |
|---|---|---|
| 18.7%Most picked | 54.3% | |
| 8.8% | 56.1% | |
| Game ended3,018 players | 72.5% | 50.2% |
Highest win rate is marked only with at least 100 players and a lead of 3 points or more.