Which landmark each civilization ages up with, what it picks next, and how each road fares. Hover a band to see how many players took it and how often they won.
185,617 players · this season · Updated 15 Oct 2026, 19:54
Counted from this season's ranked matches.
Feudal Age
| Pick | Picked | Win rate |
|---|---|---|
| 70.8%Most picked | 51.9%Highest | |
| 23.1% | 47.6% | |
| Game ended223 players | 6.1% | 36.8% |
Castle Age
| Pick | Picked | Win rate |
|---|---|---|
| 67.4%Most picked | 56.7%Highest | |
| 10.8% | 46.2% | |
| Game ended743 players | 21.8% | 35.3% |
Imperial Age
| Pick | Picked | Win rate |
|---|---|---|
| 23.8%Most picked | 58.2% | |
| 10.9% | 68.4%Highest | |
| Game ended1,737 players | 65.3% | 51.9% |
Highest win rate is marked only with at least 100 players and a lead of 3 points or more.