Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 49.4%1,513 games | 1,513 | Show | |
| 46.8%410 games | 410 | Show | |
| 46.6%367 games | 367 | Show | |
| 46.4%261 games | 261 | Show | |
| 45.8%408 games | 408 | Show | |
| 45.6%443 games | 443 | Show | |
| 45.5%850 games | 850 | Show | |
| 43.3%416 games | 416 | Show | |
| 43.2%146 games | 146 | Show | |
| 43.1%239 games | 239 | Show | |
| 42%1,523 games | 1,523 | Show | |
| 41.5%949 games | 949 | Show | |
| 39.2%795 games | 795 | Show | |
| 39%241 games | 241 | Show | |
| 38.4%2,862 games | 2,862 | Show | |
| 38%389 games | 389 | Show | |
| 38%877 games | 877 | Show | |
| 37.8%436 games | 436 | Show | |
| 37.5%515 games | 515 | Show | |
| 33.9%451 games | 451 | Show | |
| 33.7%822 games | 822 | Show | |
| 32.8%932 games | 932 | Show | |
| 32.7%1,797 games | 1,797 | Show | |
| 31.1%498 games | 498 | Show |
53,211 games this season · Updated
Counted from this season's ranked matches.