S-TierQualifierFinished
EGC Masters Fall - Season 2: Qualifier #1
Aug 22, 202646 participantsWinnerNumudan
Civilizations102 games
| Picks | Win rate | |
|---|---|---|
| 20 | 35% | |
| 18 | 44% | |
| 17 | 47% | |
| 15 | 60% | |
| 14 | 43% | |
| 13 | 54% | |
| 12 | 50% | |
| 12 | 67% | |
| 12 | 75% | |
| 10 | 60% | |
| 9 | 56% | |
| 9 | 22% | |
| 8 | 38% | |
| 8 | 50% | |
| 6 | 17% | |
| 5 | 60% | |
| 4 | 50% | |
| 3 | 67% | |
| 3 | 67% | |
| 2 | 0% | |
| 2 | 100% | |
| 1 | 100% | |
| 1 | 100% |
Maps
Gorge25 games
Dry Arabia23 games
Dry River15 games
Silk Road14 games
King of the Hill8 games
Kerlaugar7 games
Holy Island5 games
Mountain Clearing5 games
