C-TierFinished
Hong Kong Cup #2
Jun 2 – Jul 19, 202619 participantsWinnerNamenlose
Civilizations100 games
| Picks | Win rate | |
|---|---|---|
| 18 | 44% | |
| 16 | 56% | |
| 15 | 67% | |
| 14 | 57% | |
| 13 | 46% | |
| 11 | 36% | |
| 11 | 64% | |
| 10 | 50% | |
| 10 | 60% | |
| 10 | 50% | |
| 10 | 50% | |
| 10 | 40% | |
| 8 | 25% | |
| 7 | 29% | |
| 7 | 43% | |
| 5 | 60% | |
| 5 | 40% | |
| 5 | 60% | |
| 4 | 0% | |
| 4 | 100% | |
| 3 | 33% | |
| 2 | 50% | |
| 2 | 100% |
Maps
Dry Arabia32 games
Gorge23 games
Hill and Dale15 games
Coastal Cliffs10 games
Front Range9 games
Frisian Marshes5 games
Mountain Clearing4 games
Four Lakes1 game
Holy Island1 game
