S-TierQualifierFinished
Masters of Steel: Global Qualifier #2
May 26 – Jun 1, 202540 participants
Civilizations115 games
| Picks | Win rate | |
|---|---|---|
| 23 | 39% | |
| 21 | 62% | |
| 19 | 53% | |
| 18 | 61% | |
| 18 | 56% | |
| 16 | 56% | |
| 15 | 93% | |
| 14 | 36% | |
| 14 | 64% | |
| 14 | 36% | |
| 11 | 64% | |
| 9 | 33% | |
| 9 | 11% | |
| 8 | 25% | |
| 7 | 29% | |
| 6 | 67% | |
| 5 | 0% | |
| 1 | 0% |
Maps
Dry Arabia19 games
Kawasan14 games
Coastal Cliffs12 games
Four Lakes12 games
Gorge12 games
Regions12 games
Baldland10 games
Carmel10 games
Kerlaugar5 games
Relic River5 games
Holy Island4 games
