A-TierQualifierFinished
Top Team Gamer: Open Qualifier #2
Jun 22, 202426 participants
Civilizations41 games
| Picks | Win rate | |
|---|---|---|
| 11 | 55% | |
| 9 | 78% | |
| 8 | 38% | |
| 7 | 71% | |
| 7 | 43% | |
| 6 | 50% | |
| 6 | 0% | |
| 6 | 83% | |
| 4 | 50% | |
| 4 | 50% | |
| 4 | 50% | |
| 4 | 50% | |
| 2 | 0% | |
| 2 | 0% | |
| 2 | 50% |
Maps
Dry Arabia8 games
King of the Hill7 games
Archipelago6 games
Golden Heights6 games
Gorge6 games
Prairie5 games
Cliffside3 games
