B-TierQualifierFinished
Tournament of Power 2.0
Mar 1 – 8, 2025$1,9006 participantsWinnerTeam Anotand
Civilizations38 games
| Picks | Win rate | |
|---|---|---|
| 19 | 32% | |
| 17 | 71% | |
| 16 | 38% | |
| 15 | 60% | |
| 15 | 47% | |
| 11 | 45% | |
| 10 | 40% | |
| 9 | 33% | |
| 8 | 63% | |
| 8 | 63% | |
| 8 | 50% | |
| 5 | 80% | |
| 4 | 25% | |
| 4 | 75% | |
| 2 | 50% | |
| 1 | 100% |
Maps
High View9 games
Cliffside6 games
The Pit6 games
Golden Heights4 games
Mongolian Heights4 games
Hill and Dale3 games
Atoll2 games
Boulder Bay2 games
MegaRandom1 game
Volcanic Island1 game
