Win rate
49.4%
Games
174
Median length
28.6 min
| Map | Win rate | Median length | Games |
|---|---|---|---|
| All maps | 49.4%28.6 min | 28.6 min | 174 |
| 100%30 min | 30 min | 4 | |
| 31.3 min |
| 3 |
| 100%15 min | 15 min | 2 |
| 100%40 min | 40 min | 2 |
| 100%52.5 min | 52.5 min | 1 |
| 100%32.5 min | 32.5 min | 1 |
| 100%2.5 min | 2.5 min | 1 |
| 100%12.5 min | 12.5 min | 1 |
| 100%42.5 min | 42.5 min | 1 |
| 100%22.5 min | 22.5 min | 1 |
| 100%22.5 min | 22.5 min | 1 |
| 100%12.5 min | 12.5 min | 1 |
| 100%27.5 min | 27.5 min | 1 |
| 100%12.5 min | 12.5 min | 1 |
| 83.3%47.5 min | 47.5 min | 6 |
| 80%27.5 min | 27.5 min | 5 |
| 80%31.3 min | 31.3 min | 5 |
| 75%23.3 min | 23.3 min | 4 |
| 66.7%22.5 min | 22.5 min | 3 |
| 66.7%23.8 min | 23.8 min | 3 |
| 66.7%17.5 min | 17.5 min | 3 |
| 60%36.3 min | 36.3 min | 5 |
| 60%37.5 min | 37.5 min | 5 |
| 60%37.5 min | 37.5 min | 5 |
| 50%35 min | 35 min | 6 |
| 50%17.5 min | 17.5 min | 4 |
| 50%35 min | 35 min | 4 |
| 50%5 min | 5 min | 4 |
| 50%5 min | 5 min | 2 |
| 50%15 min | 15 min | 2 |
| 50%15 min | 15 min | 2 |
| 50%25 min | 25 min | 2 |
| 50%30 min | 30 min | 2 |
| 50%10 min | 10 min | 2 |
| 50%20 min | 20 min | 2 |
| 50%15 min | 15 min | 2 |
| 50%15 min | 15 min | 2 |
| 50%20 min | 20 min | 2 |
| 50%35 min | 35 min | 2 |
| 50%5 min | 5 min | 2 |
| 50%25 min | 25 min | 2 |
| 33.3%18.8 min | 18.8 min | 3 |
| 33.3%12.5 min | 12.5 min | 3 |
| 33.3%27.5 min | 27.5 min | 3 |
| 33.3%36.3 min | 36.3 min | 3 |
| 33.3%32.5 min | 32.5 min | 3 |
| 33.3%42.5 min | 42.5 min | 3 |
| 33.3%47.5 min | 47.5 min | 3 |
| 25%25 min | 25 min | 4 |
| 25%15 min | 15 min | 4 |
| 25%35 min | 35 min | 4 |
| 25%10 min | 10 min | 4 |
| 20%13.8 min | 13.8 min | 5 |
| 0%32.5 min | 32.5 min | 5 |
| 0%22.5 min | 22.5 min | 3 |
| 0%2.5 min | 2.5 min | 2 |
| 0%12.5 min | 12.5 min | 2 |
| 0%5 min | 5 min | 2 |
| 0%15 min | 15 min | 2 |
| 0%25 min | 25 min | 2 |
| 0%42.5 min | 42.5 min | 1 |
| 0%22.5 min | 22.5 min | 1 |
| 0%7.5 min | 7.5 min | 1 |
| 0%17.5 min | 17.5 min | 1 |
| 0%27.5 min | 27.5 min | 1 |
A column above the middle line means Chinese wins more often. Columns with fewer than 20 games are grey.
174 games this season · Updated
Counted from this season's quick matches.