Win rate
45.6%
Games
103
Median length
24.3 min
| Map | Win rate | Median length | Games |
|---|---|---|---|
| All maps | 45.6%24.3 min | 24.3 min | 103 |
| 100%22.5 min | 22.5 min | 3 | |
| 100%7.5 min | 7.5 min | 3 | |
| 100% |
103 games this season · Updated
Counted from this season's quick matches.
| 47.5 min |
| 3 |
| 100%30 min | 30 min | 2 |
| 100%25 min | 25 min | 2 |
| 100%27.5 min | 27.5 min | 1 |
| 100%12.5 min | 12.5 min | 1 |
| 100%7.5 min | 7.5 min | 1 |
| 100%2.5 min | 2.5 min | 1 |
| 100%7.5 min | 7.5 min | 1 |
| 100%42.5 min | 42.5 min | 1 |
| 100%52.5 min | 52.5 min | 1 |
| 66.7%17.5 min | 17.5 min | 3 |
| 66.7%37.5 min | 37.5 min | 3 |
| 66.7%52.5 min | 52.5 min | 3 |
| 66.7%22.5 min | 22.5 min | 3 |
| 50%27.5 min | 27.5 min | 4 |
| 50%12.5 min | 12.5 min | 4 |
| 50%17.5 min | 17.5 min | 4 |
| 50%10 min | 10 min | 2 |
| 50%20 min | 20 min | 2 |
| 50%25 min | 25 min | 2 |
| 50%50 min | 50 min | 2 |
| 50%45 min | 45 min | 2 |
| 50%27.5 min | 27.5 min | 2 |
| 50%30 min | 30 min | 2 |
| 33.3%12.5 min | 12.5 min | 3 |
| 33.3%22.5 min | 22.5 min | 3 |
| 33.3%17.5 min | 17.5 min | 3 |
| 33.3%23.8 min | 23.8 min | 3 |
| 25%20 min | 20 min | 4 |
| 25%22.5 min | 22.5 min | 4 |
| 0%25 min | 25 min | 2 |
| 0%25 min | 25 min | 2 |
| 0%25 min | 25 min | 2 |
| 0%5 min | 5 min | 2 |
| 0%25 min | 25 min | 2 |
| 0%22.5 min | 22.5 min | 2 |
| 0%17.5 min | 17.5 min | 1 |
| 0%17.5 min | 17.5 min | 1 |
| 0%12.5 min | 12.5 min | 1 |
| 0%22.5 min | 22.5 min | 1 |
| 0%52.5 min | 52.5 min | 1 |
| 0%17.5 min | 17.5 min | 1 |
| 0%17.5 min | 17.5 min | 1 |
| 0%27.5 min | 27.5 min | 1 |
| 0%2.5 min | 2.5 min | 1 |
| 0%12.5 min | 12.5 min | 1 |
| 0%60 min | 60 min | 1 |
| 0%27.5 min | 27.5 min | 1 |
| 0%17.5 min | 17.5 min | 1 |
A column above the middle line means Chinese wins more often. Columns with fewer than 20 games are grey.