Win rate
41.2%
Games
17
Median length
21.3 min
| Map | Win rate | Median length | Games |
|---|---|---|---|
| All maps | 41.2%21.3 min | 21.3 min | 17 |
| 100%37.5 min | 37.5 min | 1 | |
| 100%17.5 min | 17.5 min | 1 | |
| 100% |
17 games this season · Updated
Counted from this season's quick matches.
| 2.5 min |
| 1 |
| 100%12.5 min | 12.5 min | 1 |
| 100%37.5 min | 37.5 min | 1 |
| 100%60 min | 60 min | 1 |
| 50%5 min | 5 min | 2 |
| 0%37.5 min | 37.5 min | 1 |
| 0%17.5 min | 17.5 min | 1 |
| 0%22.5 min | 22.5 min | 1 |
| 0%17.5 min | 17.5 min | 1 |
| 0%22.5 min | 22.5 min | 1 |
| 0%2.5 min | 2.5 min | 1 |
| 0%27.5 min | 27.5 min | 1 |
| 0%17.5 min | 17.5 min | 1 |
| 0%32.5 min | 32.5 min | 1 |
A column above the middle line means Chinese wins more often. Columns with fewer than 20 games are grey.