Win rate
41%
Games
39
Median length
34.2 min
| Map | Win rate | Median length | Games |
|---|---|---|---|
| All maps | 41%34.2 min | 34.2 min | 39 |
| 100%10 min | 10 min | 2 | |
| 100%60 min | 60 min | 2 | |
| 100% |
39 games this season · Updated
Counted from this season's quick matches.
| 15 min |
| 2 |
| 100%60 min | 60 min | 1 |
| 100%27.5 min | 27.5 min | 1 |
| 100%42.5 min | 42.5 min | 1 |
| 100%17.5 min | 17.5 min | 1 |
| 100%7.5 min | 7.5 min | 1 |
| 100%37.5 min | 37.5 min | 1 |
| 100%37.5 min | 37.5 min | 1 |
| 66.7%22.5 min | 22.5 min | 3 |
| 33.3%3.8 min | 3.8 min | 3 |
| 0%5 min | 5 min | 2 |
| 0%47.5 min | 47.5 min | 2 |
| 0%35 min | 35 min | 2 |
| 0%17.5 min | 17.5 min | 1 |
| 0%27.5 min | 27.5 min | 1 |
| 0%47.5 min | 47.5 min | 1 |
| 0%37.5 min | 37.5 min | 1 |
| 0%47.5 min | 47.5 min | 1 |
| 0%37.5 min | 37.5 min | 1 |
| 0%32.5 min | 32.5 min | 1 |
| 0%22.5 min | 22.5 min | 1 |
| 0%7.5 min | 7.5 min | 1 |
| 0%32.5 min | 32.5 min | 1 |
| 0%2.5 min | 2.5 min | 1 |
| 0%37.5 min | 37.5 min | 1 |
| 0%22.5 min | 22.5 min | 1 |
| 0%22.5 min | 22.5 min | 1 |
A column above the middle line means Chinese wins more often. Columns with fewer than 20 games are grey.