Win rate
47.1%
Games
17
Median length
27.5 min
| Map | Win rate | Median length | Games |
|---|---|---|---|
| All maps | 47.1%27.5 min | 27.5 min | 17 |
| 100%32.5 min | 32.5 min | 1 | |
| 100%52.5 min | 52.5 min | 1 | |
17 games this season · Updated
Counted from this season's quick matches.
| 32.5 min |
| 1 |
| 100%17.5 min | 17.5 min | 1 |
| 100%7.5 min | 7.5 min | 1 |
| 100%32.5 min | 32.5 min | 1 |
| 50%25 min | 25 min | 2 |
| 50%10 min | 10 min | 2 |
| 0%27.5 min | 27.5 min | 1 |
| 0%12.5 min | 12.5 min | 1 |
| 0%42.5 min | 42.5 min | 1 |
| 0%17.5 min | 17.5 min | 1 |
| 0%17.5 min | 17.5 min | 1 |
| 0%37.5 min | 37.5 min | 1 |
| 0%32.5 min | 32.5 min | 1 |
A column above the middle line means Chinese wins more often. Columns with fewer than 20 games are grey.