Win rate
51.6%
Games
64
Median length
23.1 min
| Map | Win rate | Median length | Games |
|---|---|---|---|
| All maps | 51.6%23.1 min | 23.1 min | 64 |
| 100%5 min | 5 min | 2 | |
| 25 min |
| 2 |
| 100%2.5 min | 2.5 min | 1 |
| 100%17.5 min | 17.5 min | 1 |
| 100%32.5 min | 32.5 min | 1 |
| 100%22.5 min | 22.5 min | 1 |
| 100%37.5 min | 37.5 min | 1 |
| 100%60 min | 60 min | 1 |
| 100%37.5 min | 37.5 min | 1 |
| 100%32.5 min | 32.5 min | 1 |
| 100%17.5 min | 17.5 min | 1 |
| 100%42.5 min | 42.5 min | 1 |
| 100%12.5 min | 12.5 min | 1 |
| 100%37.5 min | 37.5 min | 1 |
| 100%22.5 min | 22.5 min | 1 |
| 100%17.5 min | 17.5 min | 1 |
| 100%17.5 min | 17.5 min | 1 |
| 75%35 min | 35 min | 4 |
| 66.7%22.5 min | 22.5 min | 3 |
| 50%10 min | 10 min | 2 |
| 50%45 min | 45 min | 2 |
| 50%20 min | 20 min | 2 |
| 50%20 min | 20 min | 2 |
| 50%25 min | 25 min | 2 |
| 50%5 min | 5 min | 2 |
| 50%20 min | 20 min | 2 |
| 50%40 min | 40 min | 2 |
| 50%30 min | 30 min | 2 |
| 0%16.3 min | 16.3 min | 3 |
| 0%10 min | 10 min | 2 |
| 0%20 min | 20 min | 2 |
| 0%5 min | 5 min | 2 |
| 0%17.5 min | 17.5 min | 1 |
| 0%2.5 min | 2.5 min | 1 |
| 0%2.5 min | 2.5 min | 1 |
| 0%2.5 min | 2.5 min | 1 |
| 0%57.5 min | 57.5 min | 1 |
| 0%22.5 min | 22.5 min | 1 |
| 0%2.5 min | 2.5 min | 1 |
| 0%37.5 min | 37.5 min | 1 |
| 0%32.5 min | 32.5 min | 1 |
| 0%7.5 min | 7.5 min | 1 |
| 0%2.5 min | 2.5 min | 1 |
A column above the middle line means Delhi Sultanate wins more often. Columns with fewer than 20 games are grey.
64 games this season · Updated
Counted from this season's quick matches.