Win rate
40.7%
Games
54
Median length
26.1 min
| Map | Win rate | Median length | Games |
|---|---|---|---|
| All maps | 40.7%26.1 min | 26.1 min | 54 |
| 100%50 min | 50 min | 2 | |
| 100%27.5 min |
| 27.5 min |
| 2 |
| 100%5 min | 5 min | 2 |
| 100%52.5 min | 52.5 min | 1 |
| 100%22.5 min | 22.5 min | 1 |
| 100%60 min | 60 min | 1 |
| 100%32.5 min | 32.5 min | 1 |
| 100%27.5 min | 27.5 min | 1 |
| 100%37.5 min | 37.5 min | 1 |
| 100%22.5 min | 22.5 min | 1 |
| 66.7%13.8 min | 13.8 min | 3 |
| 66.7%17.5 min | 17.5 min | 3 |
| 50%25 min | 25 min | 2 |
| 50%5 min | 5 min | 2 |
| 33.3%22.5 min | 22.5 min | 3 |
| 33.3%37.5 min | 37.5 min | 3 |
| 33.3%17.5 min | 17.5 min | 3 |
| 0%22.5 min | 22.5 min | 3 |
| 0%28.8 min | 28.8 min | 3 |
| 0%15 min | 15 min | 2 |
| 0%27.5 min | 27.5 min | 1 |
| 0%2.5 min | 2.5 min | 1 |
| 0%32.5 min | 32.5 min | 1 |
| 0%12.5 min | 12.5 min | 1 |
| 0%2.5 min | 2.5 min | 1 |
| 0%2.5 min | 2.5 min | 1 |
| 0%2.5 min | 2.5 min | 1 |
| 0%47.5 min | 47.5 min | 1 |
| 0%42.5 min | 42.5 min | 1 |
| 0%47.5 min | 47.5 min | 1 |
| 0%37.5 min | 37.5 min | 1 |
| 0%7.5 min | 7.5 min | 1 |
| 0%27.5 min | 27.5 min | 1 |
| 0%2.5 min | 2.5 min | 1 |
A column above the middle line means Delhi Sultanate wins more often. Columns with fewer than 20 games are grey.
54 games this season · Updated
Counted from this season's quick matches.