Win rate
54.5%
Games
11
Median length
14.2 min
| Map | Win rate | Median length | Games |
|---|---|---|---|
| All maps | 54.5%14.2 min | 14.2 min | 11 |
| 100%35 min | 35 min | 2 | |
| 100%12.5 min | 12.5 min | 1 | |
| 100%37.5 min | 37.5 min | 1 | |
| 100%12.5 min | 12.5 min | 1 | |
| 100%37.5 min | 37.5 min | 1 | |
| 0%7.5 min | 7.5 min | 1 | |
| 0%27.5 min | 27.5 min | 1 | |
| 0%2.5 min | 2.5 min | 1 | |
| 0%2.5 min | 2.5 min | 1 | |
| 0%12.5 min | 12.5 min | 1 |
A column above the middle line means Delhi Sultanate wins more often. Columns with fewer than 20 games are grey.
11 games this season · Updated
Counted from this season's quick matches.