Win rate
51.2%
Games
43
Median length
28.3 min
| Map | Win rate | Median length | Games |
|---|---|---|---|
| All maps | 51.2%28.3 min | 28.3 min | 43 |
| 100%40 min | 40 min | 2 | |
| 100%35 min | 35 min | 2 | |
| 100%27.5 min | 27.5 min | 1 | |
| 100%12.5 min | 12.5 min | 1 | |
| 100%37.5 min | 37.5 min | 1 | |
| 100%17.5 min | 17.5 min | 1 | |
| 100%42.5 min | 42.5 min | 1 | |
| 100%2.5 min | 2.5 min | 1 | |
| 100%22.5 min | 22.5 min | 1 | |
| 100%27.5 min | 27.5 min | 1 | |
| 100%17.5 min | 17.5 min | 1 | |
| 100%27.5 min | 27.5 min | 1 | |
| 100%32.5 min | 32.5 min | 1 | |
| 100%22.5 min | 22.5 min | 1 | |
| 50%27.5 min | 27.5 min | 2 | |
| 50%15 min | 15 min | 2 | |
| 50%25 min | 25 min | 2 | |
| 50%25 min | 25 min | 2 | |
| 50%5 min | 5 min | 2 | |
| 33.3%41.3 min | 41.3 min | 3 | |
| 0%30 min | 30 min | 2 | |
| 0%47.5 min | 47.5 min | 1 | |
| 0%27.5 min | 27.5 min | 1 | |
| 0%22.5 min | 22.5 min | 1 | |
| 0%37.5 min | 37.5 min | 1 | |
| 0%12.5 min | 12.5 min | 1 | |
| 0%12.5 min | 12.5 min | 1 | |
| 0%27.5 min | 27.5 min | 1 | |
| 0%57.5 min | 57.5 min | 1 | |
| 0%37.5 min | 37.5 min | 1 | |
| 0%42.5 min | 42.5 min | 1 | |
| 0%22.5 min | 22.5 min | 1 | |
| 0%27.5 min | 27.5 min | 1 |
A column above the middle line means English wins more often. Columns with fewer than 20 games are grey.
43 games this season · Updated
Counted from this season's quick matches.