Win rate
49.2%
Games
130
Median length
25.4 min
| Map | Win rate | Median length | Games |
|---|---|---|---|
| All maps | 49.2%25.4 min | 25.4 min | 130 |
| 100%17.5 min | 17.5 min | 5 | |
| 100%20 min | 20 min | 2 | |
| 100%27.5 min | 27.5 min | 1 | |
| 100%60 min | 60 min | 1 | |
| 100%32.5 min | 32.5 min | 1 | |
| 100%17.5 min | 17.5 min | 1 | |
| 100%52.5 min | 52.5 min | 1 | |
| 100%7.5 min | 7.5 min | 1 | |
| 100%22.5 min | 22.5 min | 1 | |
| 100%32.5 min | 32.5 min | 1 | |
| 100%22.5 min | 22.5 min | 1 | |
| 100%17.5 min | 17.5 min | 1 | |
| 100%52.5 min | 52.5 min | 1 | |
| 100%32.5 min | 32.5 min | 1 | |
| 100%12.5 min | 12.5 min | 1 | |
| 100%47.5 min | 47.5 min | 1 | |
| 100%12.5 min | 12.5 min | 1 | |
| 71.4%17.5 min | 17.5 min | 7 | |
| 66.7%7.5 min | 7.5 min | 3 | |
| 66.7%32.5 min | 32.5 min | 3 | |
| 60%37.5 min | 37.5 min | 5 | |
| 50%13.3 min | 13.3 min | 4 | |
| 50%15 min | 15 min | 4 | |
| 50%10 min | 10 min | 4 | |
| 50%20 min | 20 min | 4 | |
| 50%5 min | 5 min | 4 | |
| 50%30 min | 30 min | 2 | |
| 50%5 min | 5 min | 2 | |
| 50%35 min | 35 min | 2 | |
| 50%25 min | 25 min | 2 | |
| 50%40 min | 40 min | 2 | |
| 50%37.5 min | 37.5 min | 2 | |
| 50%30 min | 30 min | 2 | |
| 50%45 min | 45 min | 2 | |
| 50%30 min | 30 min | 2 | |
| 50%40 min | 40 min | 2 | |
| 50%25 min | 25 min | 2 | |
| 50%15 min | 15 min | 2 | |
| 50%10 min | 10 min | 2 | |
| 50%10 min | 10 min | 2 | |
| 50%10 min | 10 min | 2 | |
| 50%30 min | 30 min | 2 | |
| 50%15 min | 15 min | 2 | |
| 33.3%17.5 min | 17.5 min | 3 | |
| 25%25 min | 25 min | 4 | |
| 25%20 min | 20 min | 4 | |
| 0%51.3 min | 51.3 min | 3 | |
| 0%32.5 min | 32.5 min | 3 | |
| 0%37.5 min | 37.5 min | 3 | |
| 0%20 min | 20 min | 2 | |
| 0%20 min | 20 min | 2 | |
| 0%15 min | 15 min | 2 | |
| 0%5 min | 5 min | 2 | |
| 0%10 min | 10 min | 2 | |
| 0%22.5 min | 22.5 min | 1 | |
| 0%52.5 min | 52.5 min | 1 | |
| 0%42.5 min | 42.5 min | 1 | |
| 0%12.5 min | 12.5 min | 1 | |
| 0%17.5 min | 17.5 min | 1 | |
| 0%22.5 min | 22.5 min | 1 |
A column above the middle line means English wins more often. Columns with fewer than 20 games are grey.
130 games this season · Updated
Counted from this season's quick matches.