Win rate
70.7%
Games
41
Median length
23.1 min
| Map | Win rate | Median length | Games |
|---|---|---|---|
| All maps | 70.7%23.1 min | 23.1 min | 41 |
| 100%5 min | 5 min | 2 | |
| 100%22.5 min | 22.5 min | 2 | |
41 games this season · Updated
Counted from this season's quick matches.
| 27.5 min |
| 1 |
| 100%22.5 min | 22.5 min | 1 |
| 100%22.5 min | 22.5 min | 1 |
| 100%27.5 min | 27.5 min | 1 |
| 100%60 min | 60 min | 1 |
| 100%7.5 min | 7.5 min | 1 |
| 100%37.5 min | 37.5 min | 1 |
| 100%17.5 min | 17.5 min | 1 |
| 100%32.5 min | 32.5 min | 1 |
| 100%32.5 min | 32.5 min | 1 |
| 100%32.5 min | 32.5 min | 1 |
| 100%47.5 min | 47.5 min | 1 |
| 100%17.5 min | 17.5 min | 1 |
| 100%12.5 min | 12.5 min | 1 |
| 100%37.5 min | 37.5 min | 1 |
| 100%42.5 min | 42.5 min | 1 |
| 100%60 min | 60 min | 1 |
| 100%2.5 min | 2.5 min | 1 |
| 66.7%17.5 min | 17.5 min | 3 |
| 66.7%21.3 min | 21.3 min | 3 |
| 66.7%37.5 min | 37.5 min | 3 |
| 50%17.5 min | 17.5 min | 2 |
| 0%12.5 min | 12.5 min | 1 |
| 0%12.5 min | 12.5 min | 1 |
| 0%22.5 min | 22.5 min | 1 |
| 0%12.5 min | 12.5 min | 1 |
| 0%12.5 min | 12.5 min | 1 |
| 0%37.5 min | 37.5 min | 1 |
| 0%32.5 min | 32.5 min | 1 |
| 0%22.5 min | 22.5 min | 1 |
A column above the middle line means Japanese wins more often. Columns with fewer than 20 games are grey.