Win rate
56.4%
Games
78
Median length
24.7 min
| Map | Win rate | Median length | Games |
|---|---|---|---|
| All maps | 56.4%24.7 min | 24.7 min | 78 |
| 100%25 min | 25 min | 4 | |
| 100%22.5 min | 22.5 min | 4 | |
78 games this season · Updated
Counted from this season's quick matches.
| 57.5 min |
| 2 |
| 100%5 min | 5 min | 2 |
| 100%15 min | 15 min | 2 |
| 100%35 min | 35 min | 2 |
| 100%17.5 min | 17.5 min | 1 |
| 100%12.5 min | 12.5 min | 1 |
| 100%27.5 min | 27.5 min | 1 |
| 100%17.5 min | 17.5 min | 1 |
| 100%27.5 min | 27.5 min | 1 |
| 100%2.5 min | 2.5 min | 1 |
| 100%57.5 min | 57.5 min | 1 |
| 100%47.5 min | 47.5 min | 1 |
| 100%32.5 min | 32.5 min | 1 |
| 100%22.5 min | 22.5 min | 1 |
| 100%32.5 min | 32.5 min | 1 |
| 100%7.5 min | 7.5 min | 1 |
| 100%47.5 min | 47.5 min | 1 |
| 75%20 min | 20 min | 4 |
| 50%35 min | 35 min | 4 |
| 50%5 min | 5 min | 2 |
| 50%25 min | 25 min | 2 |
| 50%25 min | 25 min | 2 |
| 50%5 min | 5 min | 2 |
| 50%40 min | 40 min | 2 |
| 50%20 min | 20 min | 2 |
| 50%10 min | 10 min | 2 |
| 33.3%31.3 min | 31.3 min | 3 |
| 25%22.5 min | 22.5 min | 4 |
| 25%20 min | 20 min | 4 |
| 0%22.5 min | 22.5 min | 3 |
| 0%25 min | 25 min | 2 |
| 0%17.5 min | 17.5 min | 1 |
| 0%2.5 min | 2.5 min | 1 |
| 0%12.5 min | 12.5 min | 1 |
| 0%52.5 min | 52.5 min | 1 |
| 0%47.5 min | 47.5 min | 1 |
| 0%32.5 min | 32.5 min | 1 |
| 0%22.5 min | 22.5 min | 1 |
| 0%2.5 min | 2.5 min | 1 |
| 0%17.5 min | 17.5 min | 1 |
| 0%42.5 min | 42.5 min | 1 |
| 0%22.5 min | 22.5 min | 1 |
A column above the middle line means Rus wins more often. Columns with fewer than 20 games are grey.