Win rate
44.4%
Games
18
Median length
23.8 min
| Map | Win rate | Median length | Games |
|---|---|---|---|
| All maps | 44.4%23.8 min | 23.8 min | 18 |
| 100%22.5 min | 22.5 min | 1 | |
| 100%22.5 min | 22.5 min | 1 | |
| 100%17.5 min | 17.5 min | 1 | |
| 100%27.5 min | 27.5 min | 1 | |
| 100%2.5 min | 2.5 min | 1 | |
| 100%37.5 min | 37.5 min | 1 | |
| 100%60 min | 60 min | 1 | |
| 100%47.5 min | 47.5 min | 1 | |
| 0%52.5 min | 52.5 min | 1 | |
| 0%42.5 min | 42.5 min | 1 | |
| 0%22.5 min | 22.5 min | 1 | |
| 0%17.5 min | 17.5 min | 1 | |
| 0%60 min | 60 min | 1 | |
| 0%12.5 min | 12.5 min | 1 | |
| 0%17.5 min | 17.5 min | 1 | |
| 0%32.5 min | 32.5 min | 1 | |
| 0%17.5 min | 17.5 min | 1 | |
| 0%22.5 min | 22.5 min | 1 |
A column above the middle line means Rus wins more often. Columns with fewer than 20 games are grey.
18 games this season · Updated
Counted from this season's quick matches.