Win rate
51.3%
Games
189
Median length
24.5 min
| Map | Win rate | Median length | Games |
|---|---|---|---|
| All maps | 51.3%24.5 min | 24.5 min | 189 |
| 100%20 min | 20 min | 4 | |
| 100%22.5 min | 22.5 min | 3 | |
| 100%12.5 min | 12.5 min | 3 | |
| 100%25 min | 25 min | 2 | |
| 100%20 min | 20 min | 2 | |
| 100%5 min | 5 min | 2 | |
| 100%60 min | 60 min | 1 | |
| 100%32.5 min | 32.5 min | 1 | |
| 100%37.5 min | 37.5 min | 1 | |
| 100%27.5 min | 27.5 min | 1 | |
| 100%17.5 min | 17.5 min | 1 | |
| 83.3%27.5 min | 27.5 min | 6 | |
| 75%27.5 min | 27.5 min | 8 | |
| 75%15 min | 15 min | 4 | |
| 75%30 min | 30 min | 4 | |
| 75%25 min | 25 min | 4 | |
| 66.7%27.5 min | 27.5 min | 6 | |
| 66.7%25 min | 25 min | 6 | |
| 66.7%27.5 min | 27.5 min | 3 | |
| 66.7%17.5 min | 17.5 min | 3 | |
| 66.7%17.5 min | 17.5 min | 3 | |
| 66.7%16.3 min | 16.3 min | 3 | |
| 66.7%17.5 min | 17.5 min | 3 | |
| 66.7%22.5 min | 22.5 min | 3 | |
| 60%28.8 min | 28.8 min | 5 | |
| 50%22.5 min | 22.5 min | 8 | |
| 50%40 min | 40 min | 4 | |
| 50%30 min | 30 min | 4 | |
| 50%20 min | 20 min | 4 | |
| 50%20 min | 20 min | 2 | |
| 50%20 min | 20 min | 2 | |
| 50%10 min | 10 min | 2 | |
| 50%25 min | 25 min | 2 | |
| 50%20 min | 20 min | 2 | |
| 50%17.5 min | 17.5 min | 2 | |
| 50%15 min | 15 min | 2 | |
| 42.9%22.5 min | 22.5 min | 7 | |
| 40%27.5 min | 27.5 min | 5 | |
| 40%51.3 min | 51.3 min | 5 | |
| 40%33.8 min | 33.8 min | 5 | |
| 33.3%25 min | 25 min | 6 | |
| 33.3%27.5 min | 27.5 min | 3 | |
| 33.3%17.5 min | 17.5 min | 3 | |
| 25%25 min | 25 min | 4 | |
| 25%30 min | 30 min | 4 | |
| 14.3%22.5 min | 22.5 min | 7 | |
| 0%15 min | 15 min | 6 | |
| 0%27.5 min | 27.5 min | 3 | |
| 0%45 min | 45 min | 2 | |
| 0%25 min | 25 min | 2 | |
| 0%2.5 min | 2.5 min | 1 | |
| 0%32.5 min | 32.5 min | 1 | |
| 0%22.5 min | 22.5 min | 1 | |
| 0%60 min | 60 min | 1 | |
| 0%47.5 min | 47.5 min | 1 | |
| 0%22.5 min | 22.5 min | 1 | |
| 0%22.5 min | 22.5 min | 1 | |
| 0%27.5 min | 27.5 min | 1 | |
| 0%22.5 min | 22.5 min | 1 | |
| 0%37.5 min | 37.5 min | 1 | |
| 0%27.5 min | 27.5 min | 1 |
A column above the middle line means Scots wins more often. Columns with fewer than 20 games are grey.
189 games this season · Updated
Counted from this season's quick matches.