Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
Win rate
46.9%
Games
320
Median length
23.9 min
| Map | Win rate | Median length | Games |
|---|---|---|---|
| All maps | 46.9%23.9 min | 23.9 min | 320 |
| 66.7%22.5 min | 22.5 min | 3 | |
| 62.8%21.1 min | 21.1 min | 43 | |
| 52.1%26.3 min | 26.3 min | 48 | |
| 50%25 min | 25 min | 34 | |
| 47.5%26 min | 26 min | 40 | |
| 44.7%21.8 min | 21.8 min | 47 | |
| 40%23.1 min | 23.1 min | 35 | |
| 37%25 min | 25 min | 54 | |
| 31.3%23.6 min | 23.6 min | 16 |
A column above the middle line means Scots wins more often. Columns with fewer than 20 games are grey.
A column above the middle line means Scots wins more often. Columns with fewer than 20 games are grey. Every tier is shown whatever tier is selected; the selected one is marked.
320 games this season · Updated
Counted from this season's ranked matches.