Win rate
53.1%
Games
64
Median length
17.3 min
| Map | Win rate | Median length | Games |
|---|---|---|---|
| All maps | 53.1%17.3 min | 17.3 min | 64 |
| 100%25 min | 25 min | 2 | |
| 100%7.5 min | 7.5 min | 2 | |
64 games this season · Updated
Counted from this season's quick matches.
| 25 min |
| 2 |
| 100%5 min | 5 min | 2 |
| 100%12.5 min | 12.5 min | 2 |
| 100%17.5 min | 17.5 min | 1 |
| 100%12.5 min | 12.5 min | 1 |
| 100%17.5 min | 17.5 min | 1 |
| 100%22.5 min | 22.5 min | 1 |
| 100%32.5 min | 32.5 min | 1 |
| 100%12.5 min | 12.5 min | 1 |
| 100%7.5 min | 7.5 min | 1 |
| 100%17.5 min | 17.5 min | 1 |
| 100%27.5 min | 27.5 min | 1 |
| 100%17.5 min | 17.5 min | 1 |
| 100%12.5 min | 12.5 min | 1 |
| 100%2.5 min | 2.5 min | 1 |
| 100%17.5 min | 17.5 min | 1 |
| 80%17.5 min | 17.5 min | 5 |
| 50%25 min | 25 min | 2 |
| 50%20 min | 20 min | 2 |
| 50%10 min | 10 min | 2 |
| 33.3%27.5 min | 27.5 min | 3 |
| 33.3%16.3 min | 16.3 min | 3 |
| 33.3%12.5 min | 12.5 min | 3 |
| 25%12.5 min | 12.5 min | 4 |
| 0%22.5 min | 22.5 min | 2 |
| 0%17.5 min | 17.5 min | 1 |
| 0%32.5 min | 32.5 min | 1 |
| 0%22.5 min | 22.5 min | 1 |
| 0%37.5 min | 37.5 min | 1 |
| 0%12.5 min | 12.5 min | 1 |
| 0%12.5 min | 12.5 min | 1 |
| 0%12.5 min | 12.5 min | 1 |
| 0%22.5 min | 22.5 min | 1 |
| 0%7.5 min | 7.5 min | 1 |
| 0%17.5 min | 17.5 min | 1 |
| 0%2.5 min | 2.5 min | 1 |
| 0%27.5 min | 27.5 min | 1 |
| 0%27.5 min | 27.5 min | 1 |
| 0%22.5 min | 22.5 min | 1 |
| 0%12.5 min | 12.5 min | 1 |
A column above the middle line means Scots wins more often. Columns with fewer than 20 games are grey.