Win rate
28.6%
Games
42
Median length
20.6 min
| Map | Win rate | Median length | Games |
|---|---|---|---|
| All maps | 28.6%20.6 min | 20.6 min | 42 |
| 100%20 min | 20 min | 2 | |
| 100%10 min | 10 min | 2 | |
42 games this season · Updated
Counted from this season's quick matches.
| 52.5 min |
| 1 |
| 100%42.5 min | 42.5 min | 1 |
| 100%12.5 min | 12.5 min | 1 |
| 100%37.5 min | 37.5 min | 1 |
| 100%22.5 min | 22.5 min | 1 |
| 50%15 min | 15 min | 2 |
| 50%20 min | 20 min | 2 |
| 33.3%22.5 min | 22.5 min | 3 |
| 0%22.5 min | 22.5 min | 3 |
| 0%27.5 min | 27.5 min | 3 |
| 0%10 min | 10 min | 2 |
| 0%40 min | 40 min | 2 |
| 0%10 min | 10 min | 2 |
| 0%15 min | 15 min | 2 |
| 0%2.5 min | 2.5 min | 2 |
| 0%20 min | 20 min | 2 |
| 0%10 min | 10 min | 2 |
| 0%27.5 min | 27.5 min | 1 |
| 0%7.5 min | 7.5 min | 1 |
| 0%12.5 min | 12.5 min | 1 |
| 0%22.5 min | 22.5 min | 1 |
| 0%32.5 min | 32.5 min | 1 |
| 0%22.5 min | 22.5 min | 1 |
A column above the middle line means Scots wins more often. Columns with fewer than 20 games are grey.