Win rate
40.7%
Games
27
Median length
19.4 min
| Map | Win rate | Median length | Games |
|---|---|---|---|
| All maps | 40.7%19.4 min | 19.4 min | 27 |
| 100%10 min | 10 min | 2 | |
| 12.5 min |
| 1 |
| 100%12.5 min | 12.5 min | 1 |
| 100%17.5 min | 17.5 min | 1 |
| 100%12.5 min | 12.5 min | 1 |
| 100%12.5 min | 12.5 min | 1 |
| 100%42.5 min | 42.5 min | 1 |
| 66.7%27.5 min | 27.5 min | 3 |
| 50%15 min | 15 min | 2 |
| 0%5 min | 5 min | 2 |
| 0%40 min | 40 min | 2 |
| 0%32.5 min | 32.5 min | 1 |
| 0%17.5 min | 17.5 min | 1 |
| 0%32.5 min | 32.5 min | 1 |
| 0%27.5 min | 27.5 min | 1 |
| 0%47.5 min | 47.5 min | 1 |
| 0%17.5 min | 17.5 min | 1 |
| 0%22.5 min | 22.5 min | 1 |
| 0%2.5 min | 2.5 min | 1 |
| 0%12.5 min | 12.5 min | 1 |
| 0%27.5 min | 27.5 min | 1 |
A column above the middle line means Scots wins more often. Columns with fewer than 20 games are grey.
27 games this season · Updated
Counted from this season's quick matches.