Win rate
41.9%
Games
43
Median length
20.4 min
| Map | Win rate | Median length | Games |
|---|---|---|---|
| All maps | 41.9%20.4 min | 20.4 min | 43 |
| 100%32.5 min | 32.5 min | 1 | |
| 27.5 min |
| 1 |
| 100%17.5 min | 17.5 min | 1 |
| 100%12.5 min | 12.5 min | 1 |
| 100%27.5 min | 27.5 min | 1 |
| 100%32.5 min | 32.5 min | 1 |
| 100%7.5 min | 7.5 min | 1 |
| 100%12.5 min | 12.5 min | 1 |
| 100%32.5 min | 32.5 min | 1 |
| 100%22.5 min | 22.5 min | 1 |
| 100%7.5 min | 7.5 min | 1 |
| 66.7%17.5 min | 17.5 min | 3 |
| 66.7%22.5 min | 22.5 min | 3 |
| 50%5 min | 5 min | 2 |
| 33.3%18.8 min | 18.8 min | 3 |
| 25%10 min | 10 min | 4 |
| 0%30 min | 30 min | 2 |
| 0%25 min | 25 min | 2 |
| 0%22.5 min | 22.5 min | 1 |
| 0%22.5 min | 22.5 min | 1 |
| 0%7.5 min | 7.5 min | 1 |
| 0%32.5 min | 32.5 min | 1 |
| 0%32.5 min | 32.5 min | 1 |
| 0%2.5 min | 2.5 min | 1 |
| 0%12.5 min | 12.5 min | 1 |
| 0%12.5 min | 12.5 min | 1 |
| 0%12.5 min | 12.5 min | 1 |
| 0%27.5 min | 27.5 min | 1 |
| 0%17.5 min | 17.5 min | 1 |
| 0%17.5 min | 17.5 min | 1 |
| 0%7.5 min | 7.5 min | 1 |
A column above the middle line means Scots wins more often. Columns with fewer than 20 games are grey.
43 games this season · Updated
Counted from this season's quick matches.