Win rate
66.9%
Games
248
Median length
23.9 min
| Map | Win rate | Median length | Games |
|---|---|---|---|
| All maps | 66.9%23.9 min | 23.9 min | 248 |
| 100%17.5 min | 17.5 min | 7 | |
| 100%30 min | 30 min | 4 | |
248 games this season · Updated
Counted from this season's quick matches.
| 25 min |
| 4 |
| 100%18.8 min | 18.8 min | 3 |
| 100%32.5 min | 32.5 min | 3 |
| 100%27.5 min | 27.5 min | 3 |
| 100%30 min | 30 min | 2 |
| 100%5 min | 5 min | 2 |
| 100%27.5 min | 27.5 min | 2 |
| 100%35 min | 35 min | 2 |
| 100%20 min | 20 min | 2 |
| 100%10 min | 10 min | 2 |
| 100%32.5 min | 32.5 min | 1 |
| 100%22.5 min | 22.5 min | 1 |
| 88.9%18.8 min | 18.8 min | 9 |
| 83.3%17.5 min | 17.5 min | 6 |
| 83.3%25 min | 25 min | 6 |
| 83.3%20 min | 20 min | 6 |
| 80%32.5 min | 32.5 min | 5 |
| 80%37.5 min | 37.5 min | 5 |
| 80%11.3 min | 11.3 min | 5 |
| 80%27.5 min | 27.5 min | 5 |
| 75%25 min | 25 min | 8 |
| 75%35 min | 35 min | 4 |
| 75%13.3 min | 13.3 min | 4 |
| 75%30 min | 30 min | 4 |
| 75%15 min | 15 min | 4 |
| 75%41.7 min | 41.7 min | 4 |
| 75%25 min | 25 min | 4 |
| 71.4%18.8 min | 18.8 min | 7 |
| 66.7%15 min | 15 min | 6 |
| 66.7%32.5 min | 32.5 min | 3 |
| 66.7%17.5 min | 17.5 min | 3 |
| 66.7%22.5 min | 22.5 min | 3 |
| 66.7%32.5 min | 32.5 min | 3 |
| 66.7%17.5 min | 17.5 min | 3 |
| 66.7%17.5 min | 17.5 min | 3 |
| 66.7%42.5 min | 42.5 min | 3 |
| 66.7%22.5 min | 22.5 min | 3 |
| 60%22.5 min | 22.5 min | 5 |
| 60%32.5 min | 32.5 min | 5 |
| 60%17.5 min | 17.5 min | 5 |
| 57.1%37.5 min | 37.5 min | 7 |
| 50%25 min | 25 min | 6 |
| 50%30 min | 30 min | 4 |
| 50%15 min | 15 min | 4 |
| 50%20 min | 20 min | 4 |
| 50%25 min | 25 min | 4 |
| 50%30 min | 30 min | 4 |
| 50%22.5 min | 22.5 min | 2 |
| 50%25 min | 25 min | 2 |
| 50%10 min | 10 min | 2 |
| 50%5 min | 5 min | 2 |
| 50%25 min | 25 min | 2 |
| 50%17.5 min | 17.5 min | 2 |
| 33.3%25 min | 25 min | 6 |
| 33.3%26.3 min | 26.3 min | 3 |
| 33.3%32.5 min | 32.5 min | 3 |
| 33.3%27.5 min | 27.5 min | 3 |
| 25%10 min | 10 min | 4 |
| 25%30 min | 30 min | 4 |
| 20%12.5 min | 12.5 min | 5 |
| 0%10 min | 10 min | 2 |
| 0%5 min | 5 min | 2 |
| 0%17.5 min | 17.5 min | 1 |
| 0%7.5 min | 7.5 min | 1 |
A column above the middle line means Vikings wins more often. Columns with fewer than 20 games are grey.